Bad Boys Blue
Artist: Bad Boys Blue
Albums: 29
Genre: Pop, Dance, Rock: Pop-Rock, disco, Dance: Pop
discography

Title Tracks Year Price
Heart and Soul 14 2008 $1.98
Hit Collection 42 2006 $4.16
Around The World 14 2003 $2.04
In The Mix - 80's Best 10 2002 $2.26
Tonite 14 2000 $1.98
Follow The Light 16 1999 $1.98
Continued 18 1999 $1.98
Super 20 1 1998 $3.04
Back 16 1998 $2.02
Bang Bang Bang 14 1998 $1.98
The Maxi Singless Collection [CD4] 14 1994 $2.10
The Maxi Singless Collection [CD3] 12 1994 $2.26
The Maxi Singless Collection [CD2] 14 1994 $2.20
The Maxi Singless Collection [CD1] 11 1994 $2.12
To Blue Horizons 11 1994 $1.98
Completely Remixed 14 1994 $2.00
Bad Boys Blue 10 1993 $1.98
Kiss 11 1993 $1.98
Dancing With The Bad Boys Blue 13 1993 $1.98
Totally Bad Boys Blue 10 1992 $1.98
The Best of Bad Boys Blue 18 1991 $1.98
House Of Silence 10 1991 $1.98
Game Of Love 10 1990 $1.98
The Fifth 10 1989 $1.98
My Blue World 10 1989 $2.02
Love Is No Crime 10 1987 $2.06
Heartbeat 10 1987 $1.98
Hot Girls - Bad Boys 8 1985 $1.64
The Magic Sound of Deep (the Mix) Bootleg 1 $1.66