Fabric
Artist: Fabric
Albums: 43
Genre: Other, House, Techno, Drum & Bass, Electronic
discography

Title Tracks Year Price
Fabric 41 - Luciano 16 2008 $0.58
Fabric 40 - Mark Farina 1 2008 $0.39
Fabric 39 - Robert Hood 1 2008 $0.67
Fabric 38 - M.A.N.D.Y. 1 2007 $0.42
Fabric 35 - Ewan Pearson 1 2007 $0.41
Fabric 36 - Ricardo Villalobos 1 2007 $0.53
Fabric 37 - Steve Bug 1 2007 $0.40
Fabric 34 - Ellen Allien 15 2007 $0.50
Fabric 33 - Ralph Lawson 16 2007 $0.50
Fabric 32 - Luke Slater 1 2007 $0.46
Fabriclive 26 - Herbaliser 24 2006 $0.60
Fabric 27 - Matthew Dear As Audion 18 2006 $0.50
Fabric 30 - Rub N Tug 1 2006 $0.50
Fabric 29 - Tiefschwarz 14 2006 $0.50
Fabric 28 - Wiggle 1 2006 $0.41
Fabric 26 - Global Communication 1 2006 $0.45
Fabric 25 - Carl Craig 18 2005 $0.50
Fabric 23 - Ivan Smagghe 14 2005 $0.53
Fabric 24 - Rob Da Bank 1 2005 $0.45
Fabric 22 - Adam Beyer 20 2005 $0.50
Fabric 21 - Dj Heather 1 2005 $0.49
Fabric 20 - John Digweed 14 2005 $0.55
Fabric 31 - Marco Carola 1 2005 $0.47
Fabric 17 - Akufen 21 2004 $0.52
Fabric 18 - Baby Mammoth, Beige and Solid Doctor 13 2004 $0.51
Fabric 19 - Andrew Weatherall 16 2004 $0.50
Fabric 17 - Akufen 15 2004 $0.50
Fabric 16 - Eddie Richards 14 2004 $0.50
Fabric 15 - Craig Richards 2 2004 $0.91
Fabric 14 - Stacey Pullen 14 2004 $0.50
Fabric 11 - Swayzak 14 2003 $0.50
Fabric 12 - The Amalgamation Of Soundz 1 2003 $0.53
Fabric 13 - Michael Mayer 13 2003 $0.50
Fabric 10 - Doc Martin 1 2003 $0.40
Fabric 09 - Slam 19 2003 $0.50
Fabric 08 - Radioactive Man 16 2002 $0.50
Fabric 07 - Hipp-E and Halo 14 2002 $0.50
Fabric 06 - Tyler Stadius 1 2002 $0.54
Fabric 05 - Pure Science 13 2002 $0.50
Fabric 03 - Jon Marsh 1 2002 $0.09
Fabric 02 - Terry Francis 15 2002 $0.50
Fabric 04 - Tony Humphries 14 2002 $0.50
Fabric 01 - Craig Richards 16 2001 $0.50