Klaus Schulze
Artist: Klaus Schulze
Albums: 129
Genre: New Age, Techno, Electronic, Rock, Rock: Electronic
discography

Title Tracks Year Price
Virtual Outback 2 2008 $3.04
Live At Klangart 2 2008 $5.92
Kontinuum 3 2007 $2.94
Are You Sequenced 18 2006 $2.02
Vanity of sounds-Deluxe Edition 4 2005 $1.98
In Blue 3 2005 $3.60
Moonlake 4 2005 $1.64
Ion 1 2004 $2.18
Ion (Promo CD) 1 2004 $2.18
Andromeda 3 2003 $0.90
Andromeda (Promo CD) 3 2003 $0.90
Ballett 3 1 2000 $2.02
Contemporary Works 1 CD1 4 2000 $1.70
Contemporary Works 1 CD10 Adds and Edits 16 2000 $2.00
Contemporary Works 1 CD09 Ballett 4 3 2000 $1.54
Contemporary Works 1 CD08 Ballett 3 1 2000 $1.72
Contemporary Works 1 CD06 Ballett 1 3 2000 $1.76
Contemporary Works 1 CD02 The Crime Of Suspense 3 2000 $1.62
Contemporary Works 1 CD01 Vanity Of Sounds 4 2000 $1.78
Ultimate Edition Cd 50 8 2000 $2.52
Jubilee Edition CD08 Vie De Reve 3 1997 $1.76
Jubilee Edition CD16 Unplugged 6 1997 $1.40
Jubilee Edition CD 10 Die Kunst 3 1997 $1.82
Jubilee Edition CD25 Nuff Said! 1 1997 $1.82
Jubilee Edition CD24 Stahlsinfonie 2 1997 $1.72
Jubilee Edition CD23 Planetarium London 3 1997 $1.76
Jubilee Edition CD22 Hochstamtliche Sounds 4 1997 $1.94
Jubilee Edition CD21 Walk The Edge 2 1997 $1.74
Jubilee Edition CD20 Interessant 2 1997 $1.70
Jubilee Edition CD19 New Style 3 1997 $1.76
Jubilee Edition CD18 A La Mode 4 1997 $1.80
Jubilee Edition CD17 Mostly Bruxelles 3 1997 $1.80
Jubilee Edition CD15 Deutsch 2 1997 $1.80
Jubilee Edition CD14 Die Erde Ist Rund 5 1997 $1.78
Jubilee Edition CD13 Angry Moog 7 1997 $2.22
Jubilee Edition CD12 Titanensee 5 1997 $1.86
Jubilee Edition CD11 Ole'! 5 1997 $1.86
Jubilee Edition CD09 Der Welt Lauf 4 1997 $1.88
Jubilee Edition CD07 Cyborgs Faust 2 1997 $1.78
Jubilee Edition CD06 Real Colours 4 1997 $1.76
Jubilee Edition CD05 Opera Trance 1 1997 $1.82
Jubilee Edition CD04 Borrowed Time 1 1997 $1.76
Jubilee Edition CD03 Budapest 3 1997 $1.68
Jubilee Edition CD02 Avec Arthur 2 1997 $1.78
Jubilee Edition CD01 Tradition and Vision 1 1997 $1.80
Dosburg Online 9 1997 $3.14
The Dark Side Of The Moog 4 9 1996 $2.70
The Dark Side Of The Moog 4 9 1996 $2.70
Innocence 7 1996 $1.38
Historic Edition Cd-10 4 1995 $1.66
Historic Edition Cd-09 3 1995 $1.72
Historic Edition Cd-07 2 1995 $1.78
Historic Edition Cd-10 4 1995 $1.66
Historic Edition Cd-09 3 1995 $1.72
Historic Edition Cd-07 2 1995 $1.78
In Blue CD3 1 1995 $1.30
In Blue CD2 1 1995 $1.70
Historic Edition CD6 2 1995 $1.62
Historic Edition CD5 3 1995 $1.82
Historic Edition CD4 4 1995 $1.70
Historic Edition CD3 3 1995 $1.80
Historic Edition CD2 3 1995 $1.72
Historic Edition CD1 2 1995 $1.64
Historic Edition CD10 4 1995 $1.66
Historic Edition CD9 3 1995 $1.72
Historic Edition CD8 2 1995 $1.80
Historic Edition CD7 2 1995 $1.78
Le Moulin De Daudet 21 1994 $2.08
Das Wagner Desaster (Live) Cd2 3 1994 $2.60
Das Wagner Desaster (Live) Cd1 3 1994 $2.56
Totentag 7 1994 $2.36
Goes Classic 7 1994 $1.80
Conquest Of Paradise (single) 2 1994 $0.40
Silver Edition Cd-10 2 1993 $1.26
Silver Edition Cd-09 2 1993 $1.34
Silver Edition Cd-04 1 1993 $0.72
Silver Edition Cd-10 2 1993 $1.26
Silver Edition Cd-09 2 1993 $1.34
Silver Edition Cd-04 1 1993 $0.72
Silver Edition CD 10 Concert 1975 2 1993 $1.34
Silver Edition CD 9 Live In Ecstasy 2 1993 $1.36
Silver Edition CD 1 Film Musik 3 1993 $1.04
Silver Edition CD03 Was War Vor Der Zeit Konzerte 3 1993 $1.70
Silver Edition CD07 The Music Box 1 1993 $1.70
Silver Edition CD06 Picasso Geht Spazieren Continuation 1 1993 $1.38
Silver Edition CD05 Picasso Geht Spazieren 1 1993 $1.80
Silver Edition CD04 Sense Of Beauty 1 1993 $0.72
Silver Edition CD02 Narren Des Schicksals 3 1993 $1.62
Conquest Of Paradise (tribute) 2 1993 $0.40
Royal Festival Hall, Vol. 1 14 1993 $1.98
Silver Edition CD10 2 1993 $1.26
Silver Edition CD9 2 1993 $1.34
Silver Edition CD4 1 1993 $0.72
The Dome Event 2 1993 $1.16
Royal Festival Hall 5 1992 $3.08
Beyond Recall 5 1991 $2.88
The Dresden Performance 5 1990 $3.20
Miditerranean Pads 3 1990 $1.60
En=trance 4 1988 $1.58
Dreams 5 1986 $1.38
Interface 4 1985 $1.16
Trancefer 2 1984 $1.14
Angst 5 1984 $1.04
Audentity CD2 2 1983 $1.90
Audentity CD1 4 1983 $1.72
Audentity 6 1983 $2.30
Historic Edition CD 01 1 1981 $0.48
Transfer 2 1981 $0.86
Live! 4 1980 $2.96
Dig It 4 1980 $1.16
Dune 2 1979 $1.28
X CD2 2 1978 $2.20
X CD1 4 1978 $2.14
X 6 1978 $2.72
Body Love CD2 3 1977 $2.14
Body Love CD1 3 1977 $2.02
Body Love Vol.2 3 1977 $1.28
Mirage 2 1977 $1.32
Body Love Vol.1 6 1977 $2.44
Historic Edition CD 08 1 1976 $1.22
Moondawn 2 1976 $1.20
Picture Music 3 1975 $3.06
Timewind 2 1975 $1.36
Blackdance 3 1974 $1.12
Cyborg 4 1973 $2.16
Irrlicht 3 1972 $1.24
Contemporary Works I - Ballett 1 1 $2.92
Somewhere, Sometime, Somehow 2 $0.70
In Blue CD1 3 $2.40