Klaus Schulze
Artist: Klaus Schulze
Albums: 131
Genre: Other, New Age, Jazz, Techno, Easy Listening, Ambient, Electronic, Rock, Rock: Electronic
discography

Title Tracks Year Price
Virtual Outback 2 2008 $0.76
Live At Klangart 2 2008 $1.48
Kontinuum 3 2007 $0.74
Are You Sequenced 18 2006 $0.51
Body Love [Deluxe Edition] 1 2005 $0.72
Vanity of sounds-Deluxe Edition 4 2005 $0.50
In Blue 3 2005 $0.90
Moonlake 4 2005 $0.41
Ion 1 2004 $0.55
Ion (Promo CD) 1 2004 $0.55
Andromeda 3 2003 $0.23
Andromeda (Promo CD) 3 2003 $0.23
Ballett 3 1 2000 $0.51
Contemporary Works 1 CD1 4 2000 $0.43
Contemporary Works 1 CD10 Adds and Edits 16 2000 $0.50
Contemporary Works 1 CD08 Ballett 3 1 2000 $0.43
Contemporary Works 1 CD06 Ballett 1 3 2000 $0.44
Contemporary Works 1 CD02 The Crime Of Suspense 3 2000 $0.41
Contemporary Works 1 CD01 Vanity Of Sounds 4 2000 $0.45
Ultimate Edition Cd 50 8 2000 $0.63
Jubilee Edition CD08 Vie De Reve 3 1997 $0.44
Jubilee Edition CD16 Unplugged 6 1997 $0.35
Jubilee Edition CD 10 Die Kunst 3 1997 $0.46
Jubilee Edition CD25 Nuff Said! 1 1997 $0.46
Jubilee Edition CD24 Stahlsinfonie 2 1997 $0.43
Jubilee Edition CD23 Planetarium London 3 1997 $0.44
Jubilee Edition CD22 Hochstamtliche Sounds 4 1997 $0.49
Jubilee Edition CD21 Walk The Edge 2 1997 $0.44
Jubilee Edition CD20 Interessant 2 1997 $0.43
Jubilee Edition CD19 New Style 3 1997 $0.44
Jubilee Edition CD18 A La Mode 4 1997 $0.45
Jubilee Edition CD17 Mostly Bruxelles 3 1997 $0.45
Jubilee Edition CD15 Deutsch 2 1997 $0.45
Jubilee Edition CD14 Die Erde Ist Rund 5 1997 $0.45
Jubilee Edition CD13 Angry Moog 7 1997 $0.56
Jubilee Edition CD12 Titanensee 5 1997 $0.47
Jubilee Edition CD11 Ole'! 5 1997 $0.47
Jubilee Edition CD09 Der Welt Lauf 4 1997 $0.47
Jubilee Edition CD07 Cyborgs Faust 2 1997 $0.45
Jubilee Edition CD06 Real Colours 4 1997 $0.44
Jubilee Edition CD05 Opera Trance 1 1997 $0.46
Jubilee Edition CD04 Borrowed Time 1 1997 $0.44
Jubilee Edition CD03 Budapest 3 1997 $0.42
Jubilee Edition CD02 Avec Arthur 2 1997 $0.45
Jubilee Edition CD01 Tradition and Vision 1 1997 $0.45
Dosburg Online 9 1997 $0.79
The Dark Side Of The Moog 4 9 1996 $0.68
The Dark Side Of The Moog 4 9 1996 $0.68
Innocence 7 1996 $0.35
Historic Edition Cd-10 4 1995 $0.42
Historic Edition Cd-09 3 1995 $0.43
Historic Edition Cd-07 2 1995 $0.45
Historic Edition Cd-10 4 1995 $0.42
Historic Edition Cd-09 3 1995 $0.43
Historic Edition Cd-07 2 1995 $0.45
In Blue CD3 1 1995 $0.33
In Blue CD2 1 1995 $0.43
Historic Edition CD6 2 1995 $0.41
Historic Edition CD5 3 1995 $0.46
Historic Edition CD4 4 1995 $0.43
Historic Edition CD3 3 1995 $0.45
Historic Edition CD2 3 1995 $0.43
Historic Edition CD1 2 1995 $0.41
Historic Edition CD10 4 1995 $0.42
Historic Edition CD9 3 1995 $0.43
Historic Edition CD8 2 1995 $0.45
Historic Edition CD7 2 1995 $0.45
Le Moulin De Daudet 21 1994 $0.52
Das Wagner Desaster (Live) Cd2 3 1994 $0.65
Das Wagner Desaster (Live) Cd1 3 1994 $0.64
Totentag 7 1994 $0.59
Goes Classic 7 1994 $0.45
Conquest Of Paradise (single) 2 1994 $0.10
Silver Edition Cd08 Machine De Plaisir 1 1993 $0.31
Silver Edition Cd-10 2 1993 $0.32
Silver Edition Cd-09 2 1993 $0.34
Silver Edition Cd-04 1 1993 $0.18
Silver Edition Cd-10 2 1993 $0.32
Silver Edition Cd-09 2 1993 $0.34
Silver Edition Cd-04 1 1993 $0.18
Silver Edition CD 10 Concert 1975 2 1993 $0.34
Silver Edition CD 9 Live In Ecstasy 2 1993 $0.34
Silver Edition CD 1 Film Musik 3 1993 $0.26
Silver Edition CD03 Was War Vor Der Zeit Konzerte 3 1993 $0.43
Silver Edition CD07 The Music Box 1 1993 $0.43
Silver Edition CD06 Picasso Geht Spazieren Continuation 1 1993 $0.35
Silver Edition CD05 Picasso Geht Spazieren 1 1993 $0.45
Silver Edition CD04 Sense Of Beauty 1 1993 $0.18
Silver Edition CD02 Narren Des Schicksals 3 1993 $0.41
Conquest Of Paradise (tribute) 2 1993 $0.10
Royal Festival Hall, Vol. 1 14 1993 $0.50
Silver Edition CD10 2 1993 $0.32
Silver Edition CD9 2 1993 $0.34
Silver Edition CD4 1 1993 $0.18
The Dome Event 2 1993 $0.29
Royal Festival Hall 5 1992 $0.77
Beyond Recall 5 1991 $0.72
The Dresden Performance 5 1990 $0.80
Miditerranean Pads 3 1990 $0.40
En=trance 4 1988 $0.40
Dreams 5 1986 $0.35
Interface 4 1985 $0.29
Trancefer 2 1984 $0.29
Angst 5 1984 $0.26
Audentity CD2 2 1983 $0.48
Audentity CD1 4 1983 $0.43
Audentity 6 1983 $0.58
Historic Edition CD 01 1 1981 $0.12
Transfer 2 1981 $0.22
Live! 4 1980 $0.74
Dig It 4 1980 $0.29
Dune 2 1979 $0.32
X CD2 2 1978 $0.55
X CD1 4 1978 $0.54
X 6 1978 $0.68
Body Love CD2 3 1977 $0.54
Body Love CD1 3 1977 $0.51
Body Love Vol.2 3 1977 $0.32
Mirage 2 1977 $0.33
Body Love Vol.1 6 1977 $0.61
Historic Edition CD 08 1 1976 $0.31
Moondawn 2 1976 $0.30
Picture Music 3 1975 $0.77
Timewind 2 1975 $0.34
Blackdance 3 1974 $0.28
Cyborg 4 1973 $0.54
Irrlicht 3 1972 $0.31
Silver Edition Cd 08 - Machine De Plaisir 1 $0.31
Contemporary Works I - Ballett 1 1 $0.73
Somewhere, Sometime, Somehow 2 $0.18
In Blue CD1 3 $0.60