Marduk
Artist: Marduk
Albums: 26
Genre: Metal, Metal: Death,Black, Rock
discography

Title Tracks Year Price
Rom 5-12 10 2007 $2.06
Warschau 17 2006 $1.98
Plague Angel 11 2004 $2.02
Deathmarch Tour EP 4 2004 $0.78
World Funeral 11 2003 $2.02
Hearse (Single) 2 2003 $0.40
Hearse 2 2003 $0.40
La Grande Danse Macabre 11 2001 $1.98
Infernal Eternal 18 2000 $2.04
Obedience 3 2000 $0.60
Infernal Eternal (CD 2) 6 2000 $1.20
Infernal Eternal (CD 1) 12 2000 $1.98
Panzer Division Marduk 8 1999 $1.58
Nightwing 10 1998 $2.02
Live In Germania (Live) 12 1997 $1.98
Glorification 5 1996 $0.98
Glorification 5 1996 $0.98
Heaven Shall Burn... When We Are Gathered 8 1996 $1.58
Fuck Me Jesus 8 1995 $1.58
Opus Nocturne 9 1994 $1.84
Those Of The Unlight 8 1993 $1.60
Darkendless 8 1992 $1.58
Dark Endless 8 1992 $1.58
Here's No Peace (EP) 3 1991 $0.60
Blackcrowned (CD 2) 13 $1.98
Blackcrowned (CD 1) 12 $1.98