U2
Artist: U2
Albums: 423
Genre: Other, New Age, House, Pop, Alternative, Metal, Rock: Pop-Rock, ROck: Alternative, Rock, Rock: Electronic
Biography: U2 are Bono, the Edge, Adam Clayton and Larry Mullen Jr. They are a rock group form Dublin, Ireland, formed in 1976 when all of them were teenagers and didn't have any experience in show business. Inspite of this, they are one of the most popular groups around the world, with 22 Grammy Awards, seven BRIT awards, 14 Meteor Awards, they are included in the Rock and Roll Hall of Fame. The group's most well known hits are Where the Streets Have No Name, I Still Haven't Found What I'm Looking For, Beautiful Day, Elevation, Vertigo, Magnificent and many others. The U2 released 12 studio albums, all of them you can download from our site in mp3 including the last one No Line on the Horizon and the first one Boy. The group collaborated with Roy Orbison, Kirk Franklin and Crystal Lewis, William S. Burroughs and many others.
External links: U2 Official Site U2 on Wiki U2 on MySpace U2 on LastFM
discography

Title Tracks Year Price
I'll Go Crazy If I Dont Go Crazy Tonight 2 2009 $0.10
Live At Don Valley Stadium Sheffield 20-08-09 24 2009 $0.60
Live In Barcelona - 30 June 2009 23 2009 $0.58
Medium Rare And Remastered - Cd 2 9 2009 $0.45
Medium Rare And Remastered - Cd 1 11 2009 $0.50
Medium, Rare and Remastered Cd2 9 2009 $0.45
Medium, Rare and Remastered Cd1 11 2009 $0.50
No Line On The Horizon 11 2009 $0.52
War (Deluxe Edition) (Cd 2) 12 2008 $0.51
War (Deluxe Edition) (Cd 1) 10 2008 $0.50
October [Deluxe Edition] Disc 2 17 2008 $0.50
October [Deluxe Edition] Disc 1 11 2008 $0.50
Boy [Deluxe Edition] Disc 2 14 2008 $0.50
Boy [Deluxe Edition] Disc 1 12 2008 $0.50
The Golden Unplugged Album 22 2008 $0.55
Live: Under A Blood Red Sky 1 2008 $0.21
Joshua Tree 11 2007 $0.50
Windows In The Skies (Single) 2 2007 $0.10
U218 Singles 20 2006 $0.50
18 Singles 18 2006 $0.50
18 Singles (Live From Milan) (Bonus DVD) 10 2006 $0.50
Live In Los Angeles (Vertigo Tour) 21 2005 $0.55
Vertigo Tour Live - Barcelona 7/8/2005 29 2005 $0.72
Vertigo Live From Chicago 23 2005 $0.65
The Vertigo tour 19 2005 $0.50
Communication 8 2005 $0.41
How To Dismantle An Atomic Bomb 11 2004 $0.50
Vertigo (Redanka Remix) CDR 1 2004 $0.05
Go Home - Live At Slane Castle 19 2003 $0.53
Rare Collection - Singles B-Sides 17 2003 $0.50
The Best Of 1990-2000 Disc 1 17 2002 $0.50
The B-Sides Of 1990-2000 14 2002 $0.50
Elevation Tour Live - Barcelona 8/8/2001 23 2001 $0.57
Elevation 2001 [live From Boston] - Disc 2 8 2001 $0.49
Elevation 2001 [live From Boston] - Disc 1 11 2001 $0.54
Elevation Tour: Live A Bercy, Paris (CD 2) 6 2001 $0.42
Elevation Tour: Live A Bercy, Paris (CD 1) 14 2001 $0.54
Million Dollar Hotel [Ost] 11 2000 $0.50
Hasta La Vista Baby 15 2000 $0.58
All that You Can't Leave Behind 11 2000 $0.50
Hasta La Vista Baby!: Live From Mexico City 14 2000 $0.50
Beautiful Day (CD 2) 3 2000 $0.15
Beautiful Day (CD 1) 3 2000 $0.15
All That U Can't Leave Behind 11 2000 $0.50
Last Night On Earth 17 1999 $0.50
The Best of 1980-1990 CD2 15 1998 $0.50
The Best of 1980-1990 CD1 14 1998 $0.50
The B-Sides 1980-1990 15 1998 $0.50
Live Popmart Tour In Mexico City (cd 2) 11 1997 $0.59
Live Popmart Tour In Mexico City (cd 1) 14 1997 $0.52
PopMart Tour Live - Barcelona 13-09-97 29 1997 $0.72
POP 12 1997 $0.50
Miss Sarajevo Single 4 1995 $0.20
Original Soundtracks 1 14 1995 $0.50
Passengers - Original Soundtracks 1 14 1995 $0.50
Hold Me, Thrill Me, Kiss Me, K 3 1995 $0.15
Zooacoustic 26 1994 $0.65
Zooropa 10 1993 $0.53
ZOO TV Live From Sydney' 27.11.1993 (Cd 2) 11 1993 $0.50
ZOO TV Live From Sydney' 27.11.1993 (Cd 1) 14 1993 $0.50
Before The Fire - After The Flood 24 1993 $0.60
1992.03.01 - Miami, Florida - Miami Arena (Live) 21 1992 $0.52
1992.03.20 - New York, New York - Madison Square Garden (Live) (Cd 2) 13 1992 $0.50
1992.03.20 - New York, New York - Madison Square Garden (Live) (Cd 1) 8 1992 $0.40
1992.03.09 - Uniondale, New York - Nassau Coliseum (Live) (Cd 2) 10 1992 $0.50
1992.03.09 - Uniondale, New York - Nassau Coliseum (Live) (Cd 1) 10 1992 $0.50
1992.03.31 - Rosemont, Illinois - Rosemont Horizon (Live) 20 1992 $0.50
1992.03.27 - Auburn Hills, Michigan - Palace Of Auburn Hills (Live) 22 1992 $0.55
1992.03.26 - Richfield, Ohio - Richfield Coliseum (Live) 22 1992 $0.55
1992.03.24 - Toronto, Ontario - Maple Leaf Gardens (Live) 22 1992 $0.55
1992.03.23 - Montreal, Quebec - The Forum (Live) 21 1992 $0.52
1992.03.21 - Albany, New York - Knickerbocker Arena (Live) 20 1992 $0.50
1992.03.18 - East Rutherford, New Jersey - Brenden Byrne Arena (Live) 21 1992 $0.52
1992.03.17 - Boston, Massachusetts - Boston Garden (Live) 22 1992 $0.55
1992.03.15 - Providence, RI - Providence Civic Center (Live) 22 1992 $0.55
1992.03.13 - Worcester, Massachusetts - The Centrum (Live) 21 1992 $0.52
1992.03.12 - Hartford, Connecticut - Civic Center (Live) 18 1992 $0.50
1992.03.10 - Philadelphia, Pennsylvania - The Spectrum (Live) 21 1992 $0.52
1992.03.07 - Hampton, Virginia - Hampton Coliseum (Live) 20 1992 $0.50
1992.03.05 - Atlanta, Georgia - The Omni (Live) 21 1992 $0.52
1992.03.03 - Charlotte, North Carolina - Charlotte Coliseum (Live) 20 1992 $0.50
1992.02.27 - Lakeland, Florida - Rehearsals (Live) 11 1992 $0.50
Zoo TV Tour Live - Barcelona 18/5/1992 23 1992 $0.57
Achtung Baby 12 1991 $0.50
The Fly 3 1991 $0.15
Studio Sessions '91 9 1991 $0.45
Mysterious Ways 5 1991 $0.25
1990.01.10 - Rotterdam, Netherlands - Sportpaleis Ahoy (Live) 28 1990 $0.70
1990.01.09 - Rotterdam, Netherlands - Sportpaleis Ahoy (Live) 21 1990 $0.52
1990.01.05 - Rotterdam, Netherlands - Sportpaleis Ahoy (Live) 20 1990 $0.55
Live inDublin-NewYear'sEve1989 28 1989 $0.70
1989.12.31 - Dublin, Ireland - Point Depot (Live) 21 1989 $0.52
1989.12.30 - Dublin, Ireland - Point Depot (Live) 22 1989 $0.55
1989.12.27 - Dublin, Ireland - Point Depot (Live) 21 1989 $0.52
1989.12.26 - Dublin, Ireland - Point Depot (Live) 20 1989 $0.51
1989.12.18 - Amsterdam, Netherlands - Rai Europa Hal (Live) 16 1989 $0.50
1989.12.16 - Dortmund, Germany - Westfalenhalle (Live) 17 1989 $0.50
1989.12.15 - Dortmund, Germany - Westfalenhalle (Live) 19 1989 $0.51
1989.12.12 - Paris, France - Palais Omnisports De Bercy (Live) 20 1989 $0.50
1989.12.01 - Osaka, Japan - Osaka Castle Hall (Live) 23 1989 $0.57
1989.11.29 - Osaka, Japan - Osaka Castle Hall (Live) 17 1989 $0.50
1989.11.28 - Osaka, Japan - Osaka Castle Hall (Live) 17 1989 $0.50
1989.11.25 - Tokyo, Japan - Tokyo Dome (Live) 17 1989 $0.50
1989.11.23 - Yokohama, Japan - Sports Arena (Live) 16 1989 $0.50
1989.11.19 - Sydney, Australia - Entertainment Centre (Live) 19 1989 $0.50
1989.11.18 - Sydney, Australia - Entertainment Centre (Live) 20 1989 $0.50
1989.11.17 - Sydney, Australia - Entertainment Centre (Live) 21 1989 $0.52
Rattle And Hum 17 1988 $0.54
1987.03.27 - Los Angeles (Liquor Store Rooftop) (Live) 8 1987 $0.40
1987.03.08 - Belfast, Ireland (Balmoral TV Studios) (Live) 6 1987 $0.30
1987.09.20 - Washington, DC - RFK Stadium (Live) 20 1987 $0.50
1987.10.30 - Chicago, IL - Rosemont Horizon (Live) 22 1987 $0.55
1987.10.29 - Chicago, IL - Rosemont Horizon (Live) 19 1987 $0.50
1987.10.28 - Chicago, IL - Rosemont Horizon (Live) 19 1987 $0.50
1987.10.26 - Kansas City, Missouri - Kemper Arena (Live) 18 1987 $0.50
1987.10.23 - Lexington, KY - Rupp Arena - Lexington Center (Live) 19 1987 $0.50
1987.10.22 - Champaign, IL - Assembly Hall U of Illinois (Live) 19 1987 $0.50
1987.10.20 - Iowa City, Iowa - Carver - Hawkeye Arena (Live) 19 1987 $0.50
1987.10.13 - Pittsburgh, PA - Three Rivers Stadium (Live) 19 1987 $0.50
1987.10.11 - Rochester, New York, USA - Silver Stadium (Live) 19 1987 $0.50
1987.10.09 - Syracuse, New York - Carrier Dome, Syracuse U (Live) 21 1987 $0.52
1987.10.07 - Buffalo, New York - Civic Auditorium (Live) 19 1987 $0.50
1987.10.06 - Cleveland, Ohio - Municipal Stadium (Live) 19 1987 $0.50
1987.10.03 - Toronto - Canadian National Exhibition Stadium (Live) 19 1987 $0.50
1987.10.01 - Montreal, Quebec - Olympic Stadium (Live) 16 1987 $0.50
1987.09.29 - New York, NY - Madison Square Garden (Live) 19 1987 $0.50
1987.09.28 - New York, NY - Madison Square Garden (Live) 21 1987 $0.52
1987.09.25 - Philadelphia, PA - JFK Stadium (Live) 21 1987 $0.52
1987.09.23 - New Haven, CT - Coliseum (Live) 19 1987 $0.50
1987.09.22 - Foxboro, MA - Sullivan Stadium (Live) 19 1987 $0.50
1987.09.18 - Boston, MA - Boston Garden (Live) 25 1987 $0.62
1987.09.17 - Boston, MA - Boston Garden (Live) 20 1987 $0.50
1987.09.14 - East Rutherford, NJ - Giants Stadium (Live) 21 1987 $0.52
1987.09.12 - Philadelphia, PA - The Spectrum (Live) 18 1987 $0.51
1987.09.11 - Uniondale, NY - Nassau Coliseum (Live) 21 1987 $0.52
1987.09.10 - Uniondale, NY - Nassau Coliseum (Live) 21 1987 $0.52
1987.09.08 - New York - American Radio (Live) 14 1987 $0.50
1987.08.08 - Cork, Ireland - Pairc Ui Chamoimh (Live) 23 1987 $0.57
1987.08.04 - Birmingham, England - National Exhibition Centre (Live) 23 1987 $0.57
1987.08.03 - Birmingham, England - National Exhibition Centre (Live) 21 1987 $0.52
1987.08.01 - Edinburgh, Scotland - Murrayfield Stadium (Live) 22 1987 $0.56
1987.07.30 - Glasgow, Scotland (Live) 19 1987 $0.51
1987.07.29 - Glasgow, Scotland (Live) 20 1987 $0.50
1987.07.22 - Munich, Germany - Olympiahalle (Live) 21 1987 $0.52
1987.07.21 - Munich, Germany - Olympiahalle (Live) 20 1987 $0.50
1987.07.18 - Montpellier, France - Espace Richter (Live) 17 1987 $0.53
1987.07.11 - Rotterdam, Netherlands - Feyenoord Stadium (Live) 20 1987 $0.50
1987.07.10 - Rotterdam, Netherlands - Feyenoord Stadium (Live) 18 1987 $0.50
The Joshua Tree 11 1987 $0.50
1986.06.15 - East Rutherford, New Jersey (Giants Stadium) (Live) 12 1986 $0.50
1986.06.11 - Atlanta, Georgia (The Omni) (Live) 9 1986 $0.52
1986.06.08 - Denver, Colorado (McNichols Sports Arena) (Live) 9 1986 $0.45
1986.06.06 - Inglewood, California, USA (The Forum) (Live) 9 1986 $0.46
1986.06.04 - San Francisco (Cow Palace) (Live) 8 1986 $0.40
1986.05.17 - Dublin, Ireland (R.D.S. Arena) (Self Aid) (Live) 7 1986 $0.35
1986.01.30 - Dublin, Ireland (RTE2 Studios) (Live) 3 1986 $0.17
1985.04.10 - Hampton (Hampton Coliseum) (Live) 15 1985 $0.50
1985.07.07 - Werchter, Belgium (Festival Grounds) (Live) (Cd 2) 6 1985 $0.30
1985.07.07 - Werchter, Belgium (Festival Grounds) (Live) (Cd 1) 11 1985 $0.52
1985.04.18 - Worcester, Mass (The Centrum) (Live) (Cd 2) 8 1985 $0.43
1985.04.18 - Worcester, Mass (The Centrum) (Live) (Cd 1) 10 1985 $0.50
1985.04.16 - Worcester, Mass (The Centrum) (Live) (Cd 2) 6 1985 $0.31
1985.04.16 - Worcester, Mass (The Centrum) (Live) (Cd 1) 11 1985 $0.52
1985.04.15 - East Rutherford (Live) (Cd 2) 5 1985 $0.31
1985.04.15 - East Rutherford (Live) (Cd 1) 8 1985 $0.40
1985.04.12 - East Rutherford (Live) (Cd 2) 7 1985 $0.37
1985.04.12 - East Rutherford (Live) (Cd 1) 9 1985 $0.45
1985.03.30 - Ottawa (Live) (Cd 2) 7 1985 $0.37
1985.03.30 - Ottawa (Live) (Cd 1) 8 1985 $0.40
1985.03.25 - Cleveland (Live) (Cd 2) 7 1985 $0.35
1985.03.25 - Cleveland (Live) (Cd 1) 10 1985 $0.50
1985.03.08 - Daly City, California (Cow Palace) (Live) (Cd 2) 5 1985 $0.25
1985.03.08 - Daly City, California (Cow Palace) (Live) (Cd 1) 11 1985 $0.50
1985.02.08 - Zurich (Live) (Cd 2) 6 1985 $0.30
1985.02.08 - Zurich (Live) (Cd 1) 10 1985 $0.50
1985.03.05 - Los Angeles (Live) 17 1985 $0.50
1985.07.06 - Tourhout, Belgium (Tourhout Festival) (Live) 17 1985 $0.50
1985.06.29 - Dublin, Ireland (Croke Park) (Live) 15 1985 $0.50
1985.06.22 - Milton Keynes, England (Live) 19 1985 $0.51
1985.06.01 - Basel, Switzerland (St. Jakob's Stadion) (Live) 14 1985 $0.50
1985.05.27 - Munster, Germany (Live) 13 1985 $0.53
1985.05.26 - Stuttgart, Germany (Neckarstadion) (Live) 13 1985 $0.50
1985.05.25 - Adenau Koblenz, Germany (Live) 16 1985 $0.50
1985.05.02 - Tampa (Live) 17 1985 $0.50
1985.04.30 - Jacksonville, FL (Live) 16 1985 $0.52
1985.04.29 - Atlanta (Live) 15 1985 $0.50
1985.04.24 - Philadelphia (Live) 16 1985 $0.50
1985.04.23 - Hartford, CT (Live) 17 1985 $0.50
1985.04.22 - Philadelphia (The Spectrum) (Live) 18 1985 $0.51
1985.04.20 - Hartford, CT (Live) 16 1985 $0.50
1985.04.19 - Worcester, Mass (The Centrum) (Live) 16 1985 $0.50
1985.04.14 - East Rutherford (Live) 17 1985 $0.52
1985.04.09 - Pittsburgh (Live) 17 1985 $0.51
1985.04.08 - Landover, Maryland - Capitol Centre (Live) 17 1985 $0.52
1985.04.03 - Uniondale (Live) 16 1985 $0.50
1985.04.02 - Providence (Live) 18 1985 $0.50
1985.04.01 - New York (Live) 18 1985 $0.51
1985.03.28 - Toronto (Live) 17 1985 $0.50
1985.03.27 - Montreal (The Forum) (Live) 17 1985 $0.50
1985.03.23 - Detroit (Live) 16 1985 $0.51
1985.03.22 - Chicago (Live) 17 1985 $0.51
1985.03.21 - Chicago (Live) 17 1985 $0.50
1985.03.19 - Minneapolis (Live) 17 1985 $0.50
1985.03.17 - Denver (Live) 18 1985 $0.51
1985.03.07 - Daly City, California (Cow Palace) (Live) 14 1985 $0.50
1985.03.04 - Los Angeles (Live) 18 1985 $0.52
1985.03.02 - Los Angeles (Live) 16 1985 $0.51
1985.03.01 - Phoenix (Live) 18 1985 $0.50
1985.02.27 - Houston, Texas (Live) 17 1985 $0.51
1985.02.10 - Paris (Palais Omnisports De Bercy) (Live) 16 1985 $0.50
1985.02.05 - Bologna (Live) 17 1985 $0.51
1985.02.04 - Milan (Live) 17 1985 $0.50
1985.02.02 - Munich (Rudi Sedlmayer Halle) (Live) 17 1985 $0.50
1985.02.01 - Mannheim, Germany (Live) 18 1985 $0.50
1985.01.31 - Cologne, Germany (Live) 17 1985 $0.52
1985.01.29 - Offenbach, Germany - Stadhalle (Live) 18 1985 $0.50
1985.01.28 - Hamburg, Germany (Live) 18 1985 $0.50
1985.01.26 - Gothenburg (Live) 19 1985 $0.52
1985.01.23 - Drammen (Drammenshale) (Live) 15 1985 $0.50
Wide Awake In America 4 1985 $0.22
1984.10.25 - Paris (Live) 18 1984 $0.50
1984.12.02 - Worcester (Live) (Cd 2) 6 1984 $0.30
1984.12.02 - Worcester (Live) (Cd 1) 10 1984 $0.50
1984.12.01 - Philadelphia (Live) (Cd 2) 8 1984 $0.40
1984.12.01 - Philadelphia (Live) (Cd 1) 9 1984 $0.45
1984.11.05 - Edinburgh (Live) (Cd 2) 8 1984 $0.40
1984.11.05 - Edinburgh (Live) (Cd 1) 10 1984 $0.50
1984.10.30 - Rotterdam (Sportpaleis Ahoy) (Live) (Cd 2) 8 1984 $0.40
1984.10.30 - Rotterdam (Sportpaleis Ahoy) (Live) (Cd 1) 11 1984 $0.50
1984.12.16 - Long Beach (Long Beach Arena) (Live) 17 1984 $0.50
1984.12.15 - San Francisco (Civic Auditorium) (Live) 17 1984 $0.50
1984.12.11 - Chicago (Live) 17 1984 $0.50
1984.12.08 - Detroit (Fox Theater) (Live) 16 1984 $0.50
1984.12.07 - Toronto (Massey Hall) (Live) 15 1984 $0.50
1984.12.05 - Washington DC (Constitution Hall) (Live) 18 1984 $0.50
1984.12.03 - New York (Live) 18 1984 $0.50
1984.11.21 - Dortmund, Germany - Westfalenhalle (Live) 10 1984 $0.55
1984.11.15 - London (Live) 17 1984 $0.50
1984.11.14 - London (Live) 17 1984 $0.50
1984.11.12 - Birmingham (Live) 17 1984 $0.50
1984.11.10 - Manchester (Apollo Theater) (Live) 19 1984 $0.50
1984.11.09 - Manchester (Apollo Theater) (Live) 19 1984 $0.50
1984.11.07 - Glasgow (Barrowlands) (Live) 18 1984 $0.50
1984.11.06 - Glasgow (Barrowlands) (Live) 18 1984 $0.50
1984.11.02 - London (Brixton Academy) (Live) 20 1984 $0.50
1984.10.31 - Rotterdam (Sportpaleis Ahoy) (Live) 18 1984 $0.50
1984.10.28 - Bruxelles (Live) 19 1984 $0.50
1984.10.27 - Brussels (Vorst National) (Live) 19 1984 $0.50
1984.10.23 - Nantes (St. Herblain) (Live) 19 1984 $0.50
1984.10.22 - Bordeaux (Live) 18 1984 $0.50
1984.10.20 - Toulouse (Live) 15 1984 $0.50
1984.10.19 - Marseille (Live) 16 1984 $0.50
1984.10.18 - Lyon (Live) 16 1984 $0.50
1984.09.09 - Sydney, Australia - Entertainment Centre (Live) 19 1984 $0.50
The Unforgettable Fire 10 1984 $0.50
1983.03.27 - War Birmingham (Live) (Cd 2) 7 1983 $0.35
1983.03.27 - War Birmingham (Live) (Cd 1) 11 1983 $0.50
1983.05.17 - Toronto (Live) 19 1983 $0.50
1983.05.14 - Upper Darby (Live) 19 1983 $0.50
1983.05.13 - Philadelphia (Live) 19 1983 $0.50
1983.05.12 - Passaic (Capitol Theater) (Live) 18 1983 $0.50
1983.05.11 - New York (Live) 17 1983 $0.50
1983.05.10 - New Haven (Live) 19 1983 $0.50
1983.05.08 - Hartford (Live) 12 1983 $0.50
1983.05.06 - Boston (Live) 18 1983 $0.50
1983.05.05 - Boston (The Orpheum Theater) (Live) 10 1983 $0.50
1983.04.30 - Providence (Live) 18 1983 $0.50
1983.04.25 - College Park (Live) 17 1983 $0.50
1983.04.24 - Norfolk (Live) 17 1983 $0.50
1983.04.23 - Chapel Hill (Live) 11 1983 $0.50
1983.04.03 - Bourges (Live) 17 1983 $0.50
1983.03.29 - London (Live) 19 1983 $0.50
1983.03.28 - Nottingham, England - Royal Centre (Live) 18 1983 $0.50
1983.03.26 - Newcastle (Live) 18 1983 $0.50
1983.03.25 - Liverpool (Live) 18 1983 $0.50
1983.03.24 - Glasgow (Live) 13 1983 $0.50
1983.03.22 - London (Live) 18 1983 $0.50
1983.03.21 - London (Live) 18 1983 $0.50
1983.03.19 - Manchester (Live) 18 1983 $0.50
1983.03.18 - Leeds (Live) 18 1983 $0.50
1983.03.17 - Sheffield (Live) 20 1983 $0.50
1983.03.16 - Newcastle (Live) 5 1983 $0.25
1983.03.15 - Ipswich (Gaumont Theatre) (Live) 18 1983 $0.50
1983.03.14 - London (Live) 18 1983 $0.50
1983.03.13 - Brighton (Live) 19 1983 $0.50
1983.03.11 - Cardiff (Live) 18 1983 $0.50
1983.03.10 - Birmingham (Live) 18 1983 $0.50
1983.03.07 - Bristol (Live) 18 1983 $0.50
1983.03.06 - Portsmouth (Live) 17 1983 $0.50
1983.03.04 - Hanley (Victoria Hall) (Live) 17 1983 $0.50
1983.03.03 - Liverpool (Live) 18 1983 $0.50
1983.03.02 - Lancaster (Live) 17 1983 $0.50
1983.03.01 - Newcastle (Live) 15 1983 $0.51
1983.02.28 - Edinburgh (Live) 18 1983 $0.50
1983.02.26 - Dundee (Live) 19 1983 $0.50
Under A Blood Red Sky 8 1983 $0.40
War 10 1983 $0.50
1982.03.18 - New York (Live) 21 1982 $0.52
1982.12.09 - Groningen, Netherlands - Martinihal (Live) (Cd 2) 8 1982 $0.40
1982.12.09 - Groningen, Netherlands - Martinihal (Live) (Cd 1) 10 1982 $0.50
1982.12.20 - Belfast (Maysfield Center) (Live) 7 1982 $0.35
1982.12.15 - Stockholm (Live) 20 1982 $0.50
1982.12.14 - Copenhagen (Live) 17 1982 $0.50
1982.12.08 - Utrecht (Live) 18 1982 $0.50
1982.12.05 - London (Live) 18 1982 $0.50
1982.12.04 - Birmingham (Live) 18 1982 $0.50
1982.12.03 - Leicester (De Montfort Hall) (Live) 19 1982 $0.50
1982.12.01 - Glasgow (Live) 19 1982 $0.50
1982.08.07 - Turku (Live) 16 1982 $0.50
1982.07.31 - Gateshead (International Stadium) (Live) 11 1982 $0.50
1982.07.18 - Dublin (Punchestown Racecourse) (Live) 14 1982 $0.50
1982.07.04 - Werchter (Live) 13 1982 $0.50
1982.07.02 - Roskilde (Live) 10 1982 $0.50
1982.07.01 - Leiden (Live) 11 1982 $0.50
1982.05.15 - London (Something Else) (Live) 3 1982 $0.15
1982.05.14 - Hattem Man (Live) 18 1982 $0.50
1982.03.30 - San Francisco (Live) 9 1982 $0.45
1982.03.27 - Los Angeles (Live) 11 1982 $0.50
1982.03.17 - New York (Live) 14 1982 $0.50
1982.03.16 - Amherst (Live) 7 1982 $0.35
1982.03.14 - Indianapolis (Live) 10 1982 $0.50
1982.03.11 - Atlanta (Live) 9 1982 $0.45
1982.03.05 - Tampa (Live) 11 1982 $0.50
1982.03.04 - West Palm Beach (Live) 12 1982 $0.50
1982.02.23 - Chicago (University Of Illinois Pavillion) (Live) 18 1982 $0.50
1982.02.21 - Minneapolis (Live) 18 1982 $0.50
1982.02.11 - New Orleans (Live) 17 1982 $0.50
1981.10.19 - Birmingham, England - Locarno (Live) 13 1981 $0.50
1981.04.06 - Kansas City (Live 15 1981 $0.50
1981.12.21 - London (Live) 17 1981 $0.50
1981.12.20 - London (Live) 17 1981 $0.50
1981.12.13 - New York (Lido Beach) (Live) 14 1981 $0.50
1981.12.11 - Washington (Live) 12 1981 $0.50
1981.12.10 - Buffalo, New York - Uncle Sam's (Live) 13 1981 $0.50
1981.12.05 - Michigan (Live) 15 1981 $0.50
1981.12.04 - Detroit (Live) 16 1981 $0.50
1981.12.01 - Atlanta, Georgia - The Agora (Live) 18 1981 $0.50
1981.11.29 - San Francisco, California - Warfield Theater (Live) 17 1981 $0.57
1981.11.28 - Hollywood (FM) (Live) 11 1981 $0.50
1981.11.25 - Asbury Park (Live) 15 1981 $0.50
1981.11.22 - New York (The Ritz) (Live) 14 1981 $0.50
1981.11.18 - Philadelphia (Live) 16 1981 $0.50
1981.11.15 - New Haven (Live) 14 1981 $0.50
1981.11.14 - Boston (Live) 17 1981 $0.50
1981.11.13 - Albany (Live) 16 1981 $0.50
1981.11.04 - Berlin (Live) 15 1981 $0.50
1981.11.03 - Hamburg (Live) 12 1981 $0.50
1981.10.30 - Amsterdam, Netherlands - Paradiso (Live) 11 1981 $0.50
1981.10.26 - Paris (Live) 15 1981 $0.50
1981.10.21 - Hempstead (Live) 12 1981 $0.50
1981.10.20 - Leeds (Live) 15 1981 $0.50
1981.10.18 - Bristol (Live) 15 1981 $0.50
1981.10.14 - London (Kid Jensen Session on the BBC) (Live) 4 1981 $0.20
1981.10.12 - Brighton England (Top Rank) (Live) 14 1981 $0.50
1981.10.10 - Liverpool England (Royal Court Theater) (Live) 16 1981 $0.50
1981.10.07 - Leicester (Live) 14 1981 $0.50
1981.10.06 - Coventry (Live) 16 1981 $0.50
1981.10.04 - Glasgow Scotland - Tiffany 27's (Live) 16 1981 $0.50
1981.10.03 - Salford England - University (Live) 7 1981 $0.35
1981.10.02 - Nottingham (Live) 14 1981 $0.50
1981.08.31 - Edinburgh (Live) 12 1981 $0.52
1981.08.29 - Gateshead (Live) 12 1981 $0.50
1981.08.24 - Odel (Live) 6 1981 $0.30
1981.08.23 - London (Live) 7 1981 $0.35
1981.08.16 - Dublin (Live) 15 1981 $0.50
1981.06.09 - London (Carry Us Home) (Live) 16 1981 $0.50
1981.06.08 - Geleen (Live) 12 1981 $0.50
1981.05.30 - New York (The Tomorrow Show) (Live) 3 1981 $0.15
1981.05.29 - New York (Live) 17 1981 $0.50
1981.05.28 - The Metro (Boston) (Live) 18 1981 $0.50
1981.05.27 - New Haven (Live) 16 1981 $0.50
1981.05.15 - San Francisco (Live) 18 1981 $0.50
1981.05.09 - Memphis (Live) 15 1981 $0.50
1981.05.08 - New Orleans (Live) 15 1981 $0.50
1981.04.21 - Pittsburgh (Live) 14 1981 $0.50
1981.04.18 - Detroit (Live) 17 1981 $0.50
1981.04.12 - Chicago (Live) 16 1981 $0.50
1981.04.11 - Chicago (Live) 16 1981 $0.50
1981.04.09 - Minneapolis (Live) 15 1981 $0.50
1981.04.07 - Saint Louis (Live) 15 1981 $0.50
1981.03.28 - Denver (Live) 16 1981 $0.50
1981.03.20 - San Francisco (Live) 16 1981 $0.50
1981.03.18 - San Jose (Live) 14 1981 $0.50
1981.03.15 - Reseda CA (Live) 15 1981 $0.50
1981.03.14 - San Diego (Live) 13 1981 $0.50
1981.03.07 - New York (Live) 14 1981 $0.50
1981.03.06 - Boston (2nd Show) (Live) 12 1981 $0.50
1981.03.06 - Boston (1st Show) (Live) 13 1981 $0.50
1981.03.04 - Philadelphia (Live) 14 1981 $0.50
1981.03.03 - Washington (Live) 11 1981 $0.50
1981.02.28 - London, England - UK TV 'Old Grey Whistle Test' (Live) 3 1981 $0.15
1981.02.18 - Munich (Live) 6 1981 $0.30
1981.02.15 - Hamburg (Live) 14 1981 $0.50
1981.02.12 - Den Haag (Rebrodcast) (Live) 15 1981 $0.50
1981.02.10 - Brussels (Live) 6 1981 $0.30
1981.02.01 - London (Live) 14 1981 $0.50
1981.01.29 - Northampton (Live) 12 1981 $0.50
1981.01.26 - York England (Live) 12 1981 $0.50
1981.01.24 - Glasgow (Live) 13 1981 $0.50
1981.01.23 - Belfast (Live) 10 1981 $0.50
October 11 1981 $0.50
1980.12.13 - Boston (Live) 9 1980 $0.45
1980.12.07 - Washington DC (Live) 9 1980 $0.45
1980.11.28 - Birmingham (Live) 14 1980 $0.50
1980.11.11 - Canterbury (Live) 12 1980 $0.50
1980.10.16 - The Netherlands, Groningen (Live) 6 1980 $0.30
1980.10.15 - Milky Way (Amsterdam) (Live) 11 1980 $0.50
1980.10.14 - Hilversum (Live) 11 1980 $0.50
1980.09.29 - London (Live) 4 1980 $0.20
1980.09.12 - Live in Scarborough (Taboo Club) England (Live) 13 1980 $0.50
